Pure Water Window Cleaning Systems Comparison
Ionic Systems®️ Pure Water Window Cleaning Systems
Caddy & Cart
| Window Cleaning > |
|
![]() |
![]() |
![]() |
![]() |
![]() |
| Model | Caddy | Double Caddy | Triple Caddy | Trion | Quattro | Quattro S. Steel |
| Format | Carry Strap / Frame | Carry Strap / Frame | Carry Strap / Frame | Cart / Trolly | Cart / Trolly | Cart / Trolly |
| Pure Water Production at Max psi | Up to 1 Liter Per Minute or .2642 GPM | Up to 1 Liter Per Minute or .2642 GPM | Up to 5 Liters Per Minute or 1.3209 GPM | Up to 3 Liters Per Minute or .7925 GPM | Up to 5 Liters Per Minute or 1.3209 GPM | |
| Optimal Operating Pressure | 60 psi | 60psi | 160 psi | 80 psi | 160 psi | |
| Operators | One | One | One (or Two w/ Pump) | Two | One | Two |
| Water Source | Spigot | Spigot | Spigot | Spigot | Spigot | Spigot |
| Filtration |
Single: DI |
Double: DI x 2 | Triple: Carbon, DI, RO | Carbon, RO, DI | Carbon, Sediment, RO, DI | Carbon, Sediment, RO, DI |
| RO Housing | Polyethylene | Polyethylene | Polyethylene | S. Steel | Polyethylene | S. Steel |
| Filter Size | 30" | 30" | 30" | 15" / 40" RO | 30" | 30" |
| Power Source | N/A | N/A | N/A | Electrical 110v, 15 amps | Electrical 110v, 15 amps | Electrical 110v, 15 amps |
| Pump System | No | No | No | Yes, +50 psi | Yes, +50 psi | Yes, +50 psi |
| Pressure Gauge | No | No | No | Yes | Yes | Yes |
| Reach | Up to 4 stories | Up to 4 stories | Up to 4 stories | Up to 5 stories | Up to 5 stories | Up to 80 Ft |
| Height | 48" | 44.5" | 44.5" | |||
| Width | 16.5" | 19" | 19" | |||
| Depth | 21" | 20" | 20" | |||
| Dry Weight | 77 lbs | 70.5 lbs | ||||
| Shipping | Ground | Ground | Ground | Freight | Freight | Freight |
| Power Cable Length | N/A | N/A | N/A | |||
| Decibel Level | 0 | 0 | 0 | |||
| Tire Size | N/A | N/A | N/A | |||





